Stjóri
Alli
2016–2025 · styður Detroit Lions
Titlar
3
Tímabil
10
Sigurhlutfall
69,8%
111–48
Stig samtals
18.524
PF
Tímabilin
Núverandi lið (2026)
stig (NFL leikir)
QB · 5
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Josh Allen | BUF | 341 (17) QB3 | 353 (17) QB2 | 379 (17) QB2 | 365 (17) QB1 |
| Matthew Stafford | LAR | 108 (9) QB31 | 225 (15) QB16 | 215 (16) QB18 | 324 (17) QB2 |
| Jared Goff | DET | 274 (17) QB8 | 237 (17) QB14 | 315 (17) QB6 | 282 (17) QB7 |
| Bryce Young | CAR | — | 152 (16) QB23 | 159 (14) QB24 | 202 (16) QB16 |
| J.J. McCarthy | MIN | — | — | — | 117 (10) QB31 |
RB · 11
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| D'Andre Swift | CHI | 155 (14) RB22 | 171 (16) RB17 | 181 (17) RB19 | 206 (16) RB14 |
| David Montgomery | HOU | 154 (16) RB23 | 189 (14) RB12 | 204 (14) RB14 | 149 (17) RB25 |
| Alvin Kamara | NO | 172 (15) RB16 | 182 (13) RB13 | 231 (14) RB9 | 84 (11) RB45 |
| Zonovan Knight | ARI | 36 (7) RB71 | 3 (2) RB107 | — | 73 (12) RB53 |
| Ollie Gordon | MIA | — | — | — | 49 (17) RB63 |
| Malik Davis | DAL | 24 (12) RB85 | — | — | 35 (10) RB70 |
| Zavier Scott | MIN | — | — | — | 30 (16) RB73 |
| James Conner | ARI | 177 (13) RB15 | 143 (13) RB28 | 230 (16) RB10 | 29 (3) RB74 |
| Antonio Gibson | — | 143 (15) RB25 | 92 (16) RB41 | 84 (17) RB44 | 22 (5) RB79 |
| Frank Gore | BUF | — | — | — | — |
| Damien Martinez | GB | — | — | — | — |
WR · 13
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| A.J. Brown | PHI | 244 (17) WR4 | 229 (17) WR5 | 183 (13) WR11 | 181 (15) WR9 |
| Jaylen Waddle | DEN | 207 (17) WR7 | 138 (14) WR37 | 114 (15) WR47 | 162 (16) WR13 |
| Mike Evans | SF | 176 (15) WR15 | 226 (17) WR6 | 190 (14) WR8 | 65 (8) WR70 |
| Darnell Mooney | NYG | 82 (12) WR60 | 63 (15) WR77 | 161 (16) WR25 | 58 (15) WR78 |
| Calvin Austin | NYG | — | 43 (17) WR94 | 103 (17) WR53 | 58 (14) WR79 |
| Tyreek Hill | — | 284 (17) WR2 | 299 (16) WR1 | 175 (17) WR16 | 43 (4) WR99 |
| Xavier Hutchinson | HOU | — | 1 (16) WR164 | 9 (16) WR139 | 40 (17) WR104 |
| Brandin Cooks | — | 98 (13) WR49 | 131 (16) WR39 | 54 (10) WR91 | 40 (15) WR105 |
| Devaughn Vele | NO | — | — | 69 (13) WR80 | 34 (13) WR111 |
| Mason Tipton | NO | — | — | 17 (11) WR129 | 10 (14) WR136 |
| Isaiah Williams | NYJ | — | — | — | 10 (15) WR137 |
| Nick Westbrook-Ikhine | IND | 70 (17) WR77 | 67 (14) WR75 | 97 (17) WR62 | 10 (15) WR138 |
| Tank Dell | HOU | — | 142 (11) WR34 | 115 (14) WR46 | — |
TE · 4
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Travis Kelce | KC | 255 (17) TE1 | 168 (15) TE3 | 147 (16) TE5 | 153 (17) TE4 |
| Hunter Henry | NE | 76 (17) TE18 | 83 (14) TE20 | 112 (16) TE11 | 141 (17) TE6 |
| Isaiah Likely | NYG | 59 (16) TE31 | 61 (17) TE26 | 97 (16) TE15 | 44 (14) TE42 |
| Noah Gray | KC | 54 (17) TE33 | 52 (17) TE34 | 93 (17) TE17 | 24 (16) TE52 |
Nýliðaval
stig á ári (NFL leikir)
| Valréttur | Leikmaður | Pos | Samtals | Innan árgangs | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 2025 · 3.12 | Ollie Gordon | RB | 49 stig | RB12 | — | — | — | 49(17) |
| 2025 · 4.12 | Damien Martinez | RB | — | RB19 | — | — | — | — |
| 2024 · 2.09 | J.J. McCarthy | QB | 117 stig | QB6 | — | — | — | 117(10) |
| 2024 · 4.09 | Frank Gore | RB | — | RB14 | — | — | — | — |
| 2023 · 3.12 | Tank Dell | WR | 256 stig | WR10 | — | 142(11) | 115(14) | — |
| 2023 · 4.12 | Brenton Strange | TE | 156 stig | TE3 | — | 12(14) | 63(17) | 81(12) |
| 2022 · 1.09 | James Cook | RB | 786 stig | RB1 | 91(17) | 169(17) | 242(16) | 284(17) |
| 2022 · 2.08 | Jalen Tolbert | WR | 184 stig | WR13 | 2(8) | 40(17) | 116(17) | 26(13) |
| 2022 · 3.12 | Calvin Austin | WR | 204 stig | WR12 | — | 43(17) | 103(17) | 58(14) |
| 2022 · 4.03 | Desmond Ridder | QB | 178 stig | QB4 | 17(4) | 161(15) | — | — |
| 2022 · 5.03 | Matt Corral | QB | — | QB6 | — | — | — | — |
| 2022 · 5.09 | Isaiah Likely | TE | 261 stig | TE4 | 59(16) | 61(17) | 97(16) | 44(14) |
| 2021 · 3.01 | Jermar Jefferson | RB | 23 stig | RB13 | — | — | — | — |
| 2021 · 4.03 | Dez Fitzpatrick | WR | 13 stig | WR18 | — | — | — | — |
| 2020 · 3.01 | Antonio Gibson | RB | 688 stig | RB3 | 143(15) | 92(16) | 84(17) | 22(5) |
| 2020 · 4.07 | Quintez Cephus | WR | 87 stig | WR20 | 3(4) | — | — | — |
| 2020 · 5.07 | Quez Watkins | WR | 167 stig | WR14 | 66(17) | 8(9) | — | — |
| 2019 · 1.06 | A.J. Brown | WR | 1.138 stig | WR2 | 244(17) | 229(17) | 183(13) | 181(15) |
| 2019 · 1.09 | T.J. Hockenson | TE | 728 stig | TE1 | 170(17) | 172(15) | 55(10) | 79(15) |
| 2018 · 4.03 | Mason Rudolph | QB | 78 stig | QB5 | — | — | 63(8) | 15(6) |
| 2018 · 4.12 | Allen Lazard | WR | 515 stig | WR6 | 133(15) | 49(14) | 92(12) | 10(10) |
| 2017 · 1.10 | Alvin Kamara | RB | 1.903 stig | RB2 | 172(15) | 182(13) | 231(14) | 84(11) |
| 2017 · 2.10 | D'Onta Foreman | RB | 291 stig | RB13 | 118(17) | 86(9) | 26(11) | — |
| 2017 · 4.06 | Josh Reynolds | WR | 369 stig | WR6 | 83(14) | 97(17) | 30(9) | 18(5) |
| 2017 · 5.09 | Matt Breida | RB | 421 stig | RB12 | 35(17) | 38(17) | — | — |