Stjóri
Alli
2016–2025 · styður Detroit Lions
Titlar
3
Tímabil
10
Sigurhlutfall
66,5%
115–49
Stig samtals
19.018
PF
Tímabilin
Núverandi lið (2026)
stig (NFL leikir)
QB · 6
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Josh Allen | BUF | 341 (17) QB3 | 353 (17) QB2 | 379 (17) QB2 | 365 (17) QB1 |
| Matthew Stafford | LAR | 108 (9) QB31 | 225 (15) QB16 | 215 (16) QB18 | 324 (17) QB2 |
| Jared Goff | DET | 274 (17) QB8 | 237 (17) QB14 | 315 (17) QB6 | 282 (17) QB7 |
| Bryce Young | CAR | — | 152 (16) QB23 | 159 (14) QB24 | 202 (16) QB16 |
| J.J. McCarthy | NYG | — | — | — | 117 (10) QB31 |
| Fernando Mendoza | LV | — | — | — | — |
RB · 11
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| D'Andre Swift | CHI | 155 (14) RB22 | 171 (16) RB17 | 181 (17) RB19 | 206 (16) RB14 |
| David Montgomery | HOU | 154 (16) RB23 | 189 (14) RB12 | 204 (14) RB14 | 149 (17) RB25 |
| Alvin Kamara | NO | 172 (15) RB16 | 182 (13) RB13 | 231 (14) RB9 | 84 (11) RB45 |
| Ollie Gordon | MIA | — | — | — | 49 (17) RB63 |
| Tank Bigsby | PHI | — | 21 (17) RB82 | 115 (16) RB33 | 35 (17) RB68 |
| Malik Davis | DAL | 24 (12) RB85 | — | — | 35 (10) RB70 |
| James Conner | ARI | 177 (13) RB15 | 143 (13) RB28 | 230 (16) RB10 | 29 (3) RB74 |
| Dameon Pierce | PHI | 151 (13) RB24 | 74 (14) RB50 | 19 (11) RB82 | 3 (5) RB101 |
| Jacob Saylors | DET | — | — | — | — |
| Damien Martinez | — | — | — | — | — |
| J'Mari Taylor | JAX | — | — | — | — |
WR · 15
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| A.J. Brown | NE | 244 (17) WR4 | 229 (17) WR5 | 183 (13) WR11 | 181 (15) WR9 |
| Jaylen Waddle | DEN | 207 (17) WR7 | 138 (14) WR37 | 114 (15) WR47 | 162 (16) WR13 |
| Mike Evans | SF | 176 (15) WR15 | 226 (17) WR6 | 190 (14) WR8 | 65 (8) WR70 |
| Darnell Mooney | NYG | 82 (12) WR60 | 63 (15) WR77 | 161 (16) WR25 | 58 (15) WR78 |
| Tyreek Hill | — | 284 (17) WR2 | 299 (16) WR1 | 175 (17) WR16 | 43 (4) WR98 |
| Devaughn Vele | NO | — | — | 69 (13) WR80 | 34 (13) WR110 |
| Skyy Moore | GB | 31 (16) WR107 | 43 (14) WR95 | — | 12 (17) WR132 |
| Isaiah Williams | NYJ | — | — | — | 10 (15) WR136 |
| Nick Westbrook-Ikhine | IND | 70 (17) WR77 | 67 (14) WR75 | 97 (17) WR62 | 10 (15) WR137 |
| Tai Felton | MIN | — | — | — | 4 (17) WR148 |
| Darius Cooper | PHI | — | — | — | — |
| KC Concepcion | CLE | — | — | — | — |
| Chris Brazzell | CAR | — | — | — | — |
| Barion Brown | NO | — | — | — | — |
| Tank Dell | HOU | — | 142 (11) WR34 | 115 (14) WR46 | — |
TE · 5
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Travis Kelce | KC | 255 (17) TE1 | 168 (15) TE3 | 147 (16) TE5 | 153 (17) TE4 |
| Hunter Henry | NE | 76 (17) TE18 | 83 (14) TE20 | 112 (16) TE11 | 141 (17) TE6 |
| Isaiah Likely | NYG | 59 (16) TE31 | 61 (17) TE26 | 97 (16) TE15 | 44 (14) TE42 |
| Noah Gray | KC | 54 (17) TE33 | 52 (17) TE34 | 93 (17) TE17 | 24 (16) TE52 |
| Tanner Koziol | JAX | — | — | — | — |
FB · 1
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Hunter Luepke | DAL | — | — | — | — |
Nýliðaval
stig á ári (NFL leikir)
| Valréttur | Leikmaður | Pos | Samtals | Innan árgangs | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 2026 · 1.06 | KC Concepcion | WR | 23 stig | WR5 | — | — | — | — |
| 2026 · 1.10 | Fernando Mendoza | QB | 2 stig | QB1 | — | — | — | — |
| 2026 · 3.06 | Chris Brazzell | WR | — | WR19 | — | — | — | — |
| 2026 · 3.09 | J'Mari Taylor | RB | — | RB11 | — | — | — | — |
| 2026 · 4.09 | Tanner Koziol | TE | — | TE4 | — | — | — | — |
| 2025 · 3.12 | Ollie Gordon | RB | 95 stig | RB10 | — | — | — | 49(17) |
| 2025 · 4.12 | Damien Martinez | RB | — | RB20 | — | — | — | — |
| 2024 · 2.09 | J.J. McCarthy | QB | 118 stig | QB6 | — | — | — | 117(10) |
| 2024 · 4.09 | Frank Gore | RB | — | RB14 | — | — | — | — |
| 2023 · 3.12 | Tank Dell | WR | 256 stig | WR11 | — | 142(11) | 115(14) | — |
| 2023 · 4.12 | Brenton Strange | TE | 196 stig | TE3 | — | 12(14) | 63(17) | 81(12) |
| 2022 · 1.09 | James Cook | RB | 872 stig | RB1 | 91(17) | 169(17) | 242(16) | 284(17) |
| 2022 · 2.08 | Jalen Tolbert | WR | 184 stig | WR13 | 2(8) | 40(17) | 116(17) | 26(13) |
| 2022 · 3.12 | Calvin Austin | WR | 204 stig | WR12 | — | 43(17) | 103(17) | 58(14) |
| 2022 · 5.03 | Matt Corral | QB | — | QB6 | — | — | — | — |
| 2022 · 5.09 | Isaiah Likely | TE | 330 stig | TE4 | 59(16) | 61(17) | 97(16) | 44(14) |
| 2021 · 3.01 | Jermar Jefferson | RB | 23 stig | RB13 | — | — | — | — |
| 2021 · 4.03 | Dez Fitzpatrick | WR | 13 stig | WR18 | — | — | — | — |
| 2020 · 3.01 | Antonio Gibson | RB | 688 stig | RB3 | 143(15) | 92(16) | 84(17) | 22(5) |
| 2020 · 4.07 | Quintez Cephus | WR | 87 stig | WR20 | 3(4) | — | — | — |
| 2020 · 5.07 | Quez Watkins | WR | 167 stig | WR14 | 66(17) | 8(9) | — | — |
| 2019 · 1.06 | A.J. Brown | WR | 1.142 stig | WR2 | 244(17) | 229(17) | 183(13) | 181(15) |
| 2019 · 1.09 | T.J. Hockenson | TE | 766 stig | TE1 | 170(17) | 172(15) | 55(10) | 79(15) |
| 2018 · 4.03 | Mason Rudolph | QB | 78 stig | QB5 | — | — | 63(8) | 15(6) |
| 2018 · 4.12 | Allen Lazard | WR | 515 stig | WR6 | 133(15) | 49(14) | 92(12) | 10(10) |
| 2017 · 1.10 | Alvin Kamara | RB | 1.934 stig | RB2 | 172(15) | 182(13) | 231(14) | 84(11) |
| 2017 · 2.10 | D'Onta Foreman | RB | 291 stig | RB13 | 118(17) | 86(9) | 26(11) | — |
| 2017 · 4.06 | Josh Reynolds | WR | 369 stig | WR6 | 83(14) | 97(17) | 30(9) | 18(5) |
| 2017 · 5.09 | Matt Breida | RB | 421 stig | RB12 | 35(17) | 38(17) | — | — |