Stjóri
Krissi
2016–2025
Titlar
2
Tímabil
10
Sigurhlutfall
56,0%
89–70
Stig samtals
16.856
PF
Tímabilin
Núverandi lið (2026)
stig (NFL leikir)
QB · 3
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Trevor Lawrence | JAX | 281 (17) QB6 | 246 (16) QB11 | 145 (10) QB26 | 315 (17) QB4 |
| Lamar Jackson | BAL | 236 (12) QB11 | 295 (16) QB6 | 407 (17) QB1 | 194 (13) QB20 |
| Marcus Mariota | WAS | 197 (13) QB18 | — | — | 85 (11) QB35 |
RB · 13
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Rico Dowdle | PIT | — | 72 (16) RB52 | 163 (16) RB22 | 195 (17) RB16 |
| Kyle Monangai | CHI | — | — | — | 132 (17) RB27 |
| Tyrone Tracy | NYG | — | — | 156 (17) RB27 | 119 (15) RB30 |
| Cam Skattebo | NYG | — | — | — | 116 (8) RB31 |
| Tyler Allgeier | ARI | 122 (16) RB31 | 108 (17) RB37 | 92 (17) RB41 | 114 (17) RB33 |
| Blake Corum | LAR | — | — | 27 (17) RB74 | 111 (17) RB35 |
| Michael Carter | TEN | 104 (16) RB42 | 44 (15) RB60 | 9 (3) RB95 | 77 (13) RB50 |
| Jeremy McNichols | WAS | — | — | 29 (17) RB73 | 59 (17) RB58 |
| Justice Hill | BAL | 33 (15) RB76 | 72 (16) RB52 | 106 (15) RB37 | 55 (10) RB61 |
| Raheim Sanders | CLE | — | — | — | 4 (4) RB100 |
| Dameon Pierce | PHI | 151 (13) RB24 | 74 (14) RB50 | 19 (11) RB82 | 3 (5) RB101 |
| Jarquez Hunter | LAR | — | — | — | — |
| Jonathon Brooks | CAR | — | — | 6 (3) RB97 | — |
WR · 14
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Puka Nacua | LAR | — | 218 (17) WR8 | 167 (11) WR20 | 290 (16) WR1 |
| Justin Jefferson | MIN | 297 (17) WR1 | 130 (10) WR40 | 259 (17) WR2 | 145 (17) WR26 |
| Romeo Doubs | NE | 77 (13) WR70 | 141 (17) WR35 | 109 (13) WR50 | 138 (16) WR30 |
| Rashid Shaheed | SEA | 25 (12) WR115 | 116 (15) WR45 | 70 (6) WR79 | 126 (18) WR37 |
| Jordan Addison | MIN | — | 168 (17) WR24 | 181 (15) WR14 | 113 (14) WR42 |
| Mack Hollins | NE | 81 (17) WR64 | 34 (13) WR108 | 80 (17) WR74 | 90 (15) WR50 |
| Darius Slayton | NYG | 105 (16) WR46 | 93 (17) WR55 | 91 (16) WR67 | 73 (14) WR65 |
| Tyquan Thornton | KC | 51 (13) WR93 | 20 (9) WR126 | 3 (6) WR151 | 66 (14) WR68 |
| Kendrick Bourne | ARI | 64 (16) WR84 | 82 (8) WR63 | 49 (12) WR97 | 63 (16) WR73 |
| Tory Horton | SEA | — | — | — | 59 (8) WR77 |
| Greg Dortch | DET | 81 (16) WR63 | 38 (16) WR105 | 49 (17) WR95 | 51 (12) WR87 |
| Malachi Corley | CLE | — | — | 4 (9) WR148 | 21 (13) WR123 |
| Isaiah Hodgins | NYG | 56 (10) WR91 | 42 (17) WR96 | — | 14 (7) WR132 |
| Gabe Davis | — | 135 (16) WR30 | 139 (17) WR36 | 44 (10) WR99 | 10 (6) WR140 |
TE · 7
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Dallas Goedert | PHI | 100 (12) TE12 | 93 (14) TE16 | 75 (10) TE24 | 155 (15) TE3 |
| George Kittle | SF | 143 (15) TE4 | 166 (16) TE4 | 194 (15) TE1 | 128 (11) TE11 |
| AJ Barner | SEA | — | — | 30 (17) TE44 | 119 (17) TE13 |
| Mason Taylor | NYJ | — | — | — | 67 (13) TE32 |
| Michael Mayer | LV | — | 58 (14) TE28 | 22 (11) TE49 | 50 (13) TE38 |
| Colby Parkinson | LAR | — | 4 (17) TE58 | 46 (17) TE39 | 44 (15) TE41 |
| Tyler Higbee | LAR | 111 (17) TE8 | 79 (15) TE23 | 10 (3) TE57 | 29 (10) TE51 |
Nýliðaval
stig á ári (NFL leikir)
| Valréttur | Leikmaður | Pos | Samtals | Innan árgangs | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 2025 · 1.11 | Cam Skattebo | RB | 116 stig | RB7 | — | — | — | 116(8) |
| 2025 · 2.11 | Mason Taylor | TE | 67 stig | TE4 | — | — | — | 67(13) |
| 2025 · 3.07 | Jarquez Hunter | RB | — | RB19 | — | — | — | — |
| 2025 · 3.11 | Tory Horton | WR | 59 stig | WR7 | — | — | — | 59(8) |
| 2025 · 4.11 | Kyle Monangai | RB | 132 stig | RB5 | — | — | — | 132(17) |
| 2024 · 1.03 | Jonathon Brooks | RB | 6 stig | RB12 | — | — | 6(3) | — |
| 2024 · 2.03 | Blake Corum | RB | 138 stig | RB3 | — | — | 27(17) | 111(17) |
| 2024 · 3.03 | Malachi Corley | WR | 25 stig | WR17 | — | — | 4(9) | 21(13) |
| 2024 · 4.03 | Tyrone Tracy | RB | 275 stig | RB2 | — | — | 156(17) | 119(15) |
| 2023 · 1.04 | Jordan Addison | WR | 462 stig | WR4 | — | 168(17) | 181(15) | 113(14) |
| 2023 · 2.04 | Michael Mayer | TE | 130 stig | TE4 | — | 58(14) | 22(11) | 50(13) |
| 2023 · 3.04 | Zach Evans | RB | 2 stig | RB16 | — | 2(10) | — | — |
| 2023 · 4.04 | Puka Nacua | WR | 674 stig | WR1 | — | 218(17) | 167(11) | 290(16) |
| 2022 · 1.07 | Dameon Pierce | RB | 247 stig | RB10 | 151(13) | 74(14) | 19(11) | 3(5) |
| 2022 · 2.07 | Tyler Allgeier | RB | 436 stig | RB7 | 122(16) | 108(17) | 92(17) | 114(17) |
| 2022 · 4.07 | Snoop Conner | RB | 3 stig | RB20 | 3(8) | — | — | — |
| 2022 · 5.07 | Cole Turner | TE | 18 stig | TE9 | — | 18(12) | — | — |
| 2021 · 1.07 | Trevor Lawrence | QB | 1.160 stig | QB1 | 281(17) | 246(16) | 145(10) | 315(17) |
| 2021 · 4.07 | Gerrid Doaks | RB | — | RB16 | — | — | — | — |
| 2020 · 1.12 | Justin Jefferson | WR | 1.280 stig | WR1 | 297(17) | 130(10) | 259(17) | 145(17) |
| 2020 · 2.12 | Blake Jarwin | TE | 28 stig | TE5 | — | — | — | — |
| 2020 · 3.12 | Devin Duvernay | WR | 221 stig | WR13 | 98(14) | 6(13) | 14(13) | — |
| 2020 · 4.12 | James Proche | WR | 38 stig | WR26 | 8(15) | — | — | — |
| 2020 · 5.12 | John Hightower | WR | 24 stig | WR27 | — | — | — | — |
| 2019 · 1.10 | Darrell Henderson | RB | 369 stig | RB7 | 65(10) | 39(4) | — | — |
| 2019 · 1.12 | Mecole Hardman | WR | 408 stig | WR7 | 81(8) | 8(11) | 27(12) | — |
| 2019 · 2.10 | Diontae Johnson | WR | 766 stig | WR5 | 126(17) | 101(13) | 70(12) | — |
| 2019 · 4.10 | Darius Slayton | WR | 516 stig | WR6 | 105(16) | 93(17) | 91(16) | 73(14) |
| 2018 · 2.12 | Dallas Goedert | TE | 815 stig | TE2 | 100(12) | 93(14) | 75(10) | 155(15) |
| 2018 · 3.03 | Lamar Jackson | QB | 1.660 stig | QB3 | 236(12) | 295(16) | 407(17) | 194(13) |
| 2017 · 3.01 | Cooper Kupp | WR | 1.410 stig | WR1 | 164(9) | 114(12) | 142(12) | 82(16) |
| 2017 · 5.12 | George Kittle | TE | 1.288 stig | TE1 | 143(15) | 166(16) | 194(15) | 128(11) |