F.I.V.E.R.

Stjóri

Maggi

2021–nú

Titlar

0

Tímabil

4

Sigurhlutfall

39,5%

32–40

Stig samtals

6.462

PF

Tímabilin

  • 2024 Selfoss Sharks 9.
  • 2023 Selfoss Sharks 11.
  • 2022 Selfoss Sharks 5.
  • 2021 Selfoss Sharks 10.

Núverandi lið (2026)

stig (NFL leikir)

QB · 5

Leikmaður NFL 2022202320242025
Patrick Mahomes KC 402 (17) QB1 268 (16) QB7 267 (16) QB9 272 (14) QB10
Kirk Cousins LV 279 (17) QB7 150 (8) QB24 170 (14) QB22 67 (10) QB38
Jameis Winston NYG 44 (3) QB40 — 131 (12) QB29 43 (3) QB42
Carson Beck ARI — — — —
Garrett Nussmeier KC — — — —

RB · 14

Leikmaður NFL 2022202320242025
Travis Etienne NO 172 (17) RB17 217 (17) RB6 93 (15) RB40 221 (17) RB7
Rachaad White WAS 113 (17) RB37 218 (17) RB5 161 (16) RB23 115 (17) RB32
Chuba Hubbard CAR 74 (15) RB51 144 (17) RB27 213 (15) RB12 103 (15) RB42
Tyjae Spears TEN — 103 (17) RB39 74 (12) RB48 78 (13) RB49
Bhayshul Tuten JAX — — — 67 (15) RB54
Dylan Sampson CLE — — — 66 (15) RB55
Samaje Perine CIN 119 (17) RB33 87 (17) RB43 62 (17) RB55 58 (15) RB59
Brian Robinson ATL 100 (12) RB43 171 (15) RB18 148 (14) RB29 58 (17) RB60
Jordan James SF — — — —
Jadarian Price SEA — — — —
Emmett Johnson KC — — — —
Kaelon Black SF — — — —
Jaydn Ott KC — — — —
Eli Heidenreich PIT — — — —

WR · 14

Leikmaður NFL 2022202320242025
Jameson Williams DET 15 (6) WR127 62 (12) WR79 177 (15) WR15 177 (17) WR10
DK Metcalf PIT 176 (17) WR14 178 (16) WR17 141 (15) WR35 145 (15) WR27
Parker Washington JAX — 29 (9) WR111 66 (17) WR84 132 (16) WR33
Troy Franklin DEN — — 49 (16) WR96 127 (17) WR36
Jerry Jeudy CLE 138 (15) WR27 91 (16) WR58 187 (17) WR9 93 (17) WR49
Chris Godwin TB 164 (15) WR18 144 (17) WR32 113 (7) WR49 53 (9) WR85
Kalif Raymond CHI 84 (17) WR57 72 (17) WR70 32 (12) WR109 47 (15) WR91
Xavier Hutchinson HOU — 1 (16) WR164 9 (16) WR139 40 (17) WR103
Joshua Palmer BUF 125 (16) WR37 80 (10) WR66 86 (15) WR69 39 (12) WR107
Devontez Walker BAL — — — 23 (12) WR118
Jordyn Tyson NO — — — —
Denzel Boston CLE — — — —
Josh Cameron JAX — — — —
Laquon Treadwell IND — — — —

TE · 5

Leikmaður NFL 2022202320242025
Jake Ferguson DAL 38 (16) TE39 124 (17) TE9 73 (14) TE25 146 (17) TE5
Brock Bowers LV — — 189 (17) TE2 138 (12) TE9
Evan Engram DEN 126 (17) TE6 150 (17) TE6 66 (9) TE29 72 (16) TE28
Michael Trigg DAL — — — —
Greg Dulcich MIA 68 (10) TE24 4 (2) TE56 5 (9) TE64 —

Nýliðaval

stig á ári (NFL leikir)

Valréttur Leikmaður Pos Samtals Innan árgangs 2022 2023 2024 2025
2026 · 1.03 Jordyn Tyson WR — WR19 — — — —
2026 · 1.05 Jadarian Price RB 12 stig RB6 — — — —
2026 · 1.12 Denzel Boston WR 61 stig WR1 — — — —
2026 · 2.03 Emmett Johnson RB 16 stig RB3 — — — —
2026 · 3.03 Kaelon Black RB 15 stig RB4 — — — —
2026 · 3.08 Carson Beck QB — QB2 — — — —
2026 · 3.12 Eli Heidenreich RB — RB11 — — — —
2026 · 4.03 Michael Trigg TE — TE4 — — — —
2024 · 1.04 Rome Odunze WR 273 stig WR4 — — 115(17) 124(12)
2024 · 2.06 Jaylen Wright RB 71 stig RB9 — — 26(15) 43(10)
2024 · 2.11 Drake Maye QB 580 stig QB3 — — 177(13) 315(17)
2024 · 3.01 Bucky Irving RB 384 stig RB1 — — 206(17) 107(10)
2024 · 3.04 Ben Sinnott TE 34 stig TE4 — — 11(17) 22(16)
2024 · 3.06 Braelon Allen RB 128 stig RB6 — — 72(17) 14(4)
2024 · 3.11 Ray Davis RB 134 stig RB5 — — 94(17) 35(17)
2024 · 3.12 Isaac Guerendo RB 87 stig RB7 — — 86(16) 1(14)
2024 · 4.06 Jalen McMillan WR 123 stig WR11 — — 100(13) 22(4)
2024 · 4.11 Jacob Cowing WR 4 stig WR21 — — 4(15) —
2023 · 1.07 Dalton Kincaid TE 311 stig TE2 — 102(16) 72(13) 95(12)
2023 · 1.09 Zach Charbonnet RB 394 stig RB5 — 83(16) 157(17) 154(16)
2023 · 1.10 Rashee Rice WR 381 stig WR6 — 173(16) 53(4) 124(8)
2023 · 1.12 C.J. Stroud QB 730 stig QB1 — 255(15) 208(17) 178(14)
2023 · 2.07 Jayden Reed WR 381 stig WR8 — 172(16) 165(17) 39(7)
2023 · 2.08 Roschon Johnson RB 157 stig RB8 — 83(15) 65(14) —
2023 · 2.09 Josh Downs WR 385 stig WR5 — 117(17) 133(14) 100(16)
2023 · 2.10 Bryce Young QB 603 stig QB2 — 152(16) 159(14) 202(16)
2023 · 4.07 Kenny McIntosh RB 16 stig RB14 — — 16(17) —
2022 · 2.09 Brian Robinson RB 525 stig RB6 100(12) 171(15) 148(14) 58(17)
2022 · 4.03 Desmond Ridder QB 178 stig QB4 17(4) 161(15) — —
2022 · 4.06 Daniel Bellinger TE 141 stig TE5 54(12) 38(17) 6(17) 37(16)
2021 · 1.04 Kyle Pitts TE 580 stig TE1 62(10) 102(17) 105(17) 158(17)
2021 · 1.05 DeVonta Smith WR 864 stig WR4 181(17) 180(16) 165(13) 151(17)
2021 · 1.06 Jaylen Waddle WR 844 stig WR5 207(17) 138(14) 114(15) 162(16)
2021 · 1.12 Terrace Marshall WR 113 stig WR13 63(14) 22(9) 3(7) —
2021 · 2.06 Kenny Gainwell RB 476 stig RB6 69(17) 76(16) 51(17) 168(17)
2021 · 2.11 Zach Wilson QB 329 stig QB4 79(9) 121(12) — —
2021 · 2.12 Javian Hawkins RB — RB16 — — — —
2021 · 3.06 Mac Jones QB 647 stig QB3 138(14) 106(11) 59(10) 130(11)
2021 · 3.07 Dee Eskridge WR 34 stig WR16 10(10) — — —
2021 · 3.09 Tutu Atwell WR 197 stig WR11 10(13) 90(16) 72(17) 26(10)