Stjóri
Maggi
2021–nú
Titlar
0
Tímabil
4
Sigurhlutfall
46,3%
31–36
Stig samtals
5.990
PF
Tímabilin
Núverandi lið (2026)
stig (NFL leikir)
QB · 4
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Patrick Mahomes | KC | 402 (17) QB1 | 268 (16) QB7 | 267 (16) QB9 | 272 (14) QB10 |
| Kirk Cousins | LV | 279 (17) QB7 | 150 (8) QB24 | 170 (14) QB22 | 67 (10) QB38 |
| Carson Wentz | MIN | 113 (8) QB29 | — | — | 26 (5) QB44 |
| Stetson Bennett | LAR | — | — | — | — |
RB · 11
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Rachaad White | WAS | 113 (17) RB37 | 218 (17) RB5 | 161 (16) RB23 | 115 (17) RB32 |
| Chuba Hubbard | CAR | 74 (15) RB51 | 144 (17) RB27 | 213 (15) RB12 | 103 (15) RB42 |
| Devin Singletary | NYG | 158 (17) RB21 | 129 (17) RB32 | 72 (15) RB50 | 87 (17) RB44 |
| Tyjae Spears | TEN | — | 103 (17) RB39 | 74 (12) RB48 | 78 (13) RB49 |
| Bhayshul Tuten | JAX | — | — | — | 67 (15) RB54 |
| Dylan Sampson | CLE | — | — | — | 66 (15) RB55 |
| Austin Ekeler | — | 312 (17) RB1 | 148 (14) RB26 | 111 (12) RB35 | 11 (2) RB87 |
| Rasheen Ali | BAL | — | — | 3 (6) RB102 | — |
| Jordan James | SF | — | — | — | — |
| Alexander Mattison | — | 62 (17) RB56 | 111 (16) RB35 | 113 (14) RB34 | — |
| Zack Moss | — | 39 (13) RB69 | 153 (14) RB24 | 70 (8) RB51 | — |
WR · 10
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| DK Metcalf | PIT | 176 (17) WR14 | 178 (16) WR17 | 141 (15) WR35 | 145 (15) WR27 |
| Parker Washington | JAX | — | 29 (9) WR111 | 66 (17) WR84 | 132 (16) WR33 |
| Troy Franklin | DEN | — | — | 49 (16) WR96 | 127 (17) WR36 |
| Chris Godwin | TB | 164 (15) WR18 | 144 (17) WR32 | 113 (7) WR49 | 53 (9) WR85 |
| Travis Hunter | JAX | — | — | — | 50 (7) WR88 |
| Calvin Ridley | TEN | — | 166 (17) WR26 | 151 (17) WR28 | 39 (7) WR107 |
| Joshua Palmer | BUF | 125 (16) WR37 | 80 (10) WR66 | 86 (15) WR69 | 39 (12) WR108 |
| Devontez Walker | BAL | — | — | — | 23 (12) WR119 |
| Treylon Burks | WAS | 74 (11) WR73 | 30 (11) WR109 | 6 (5) WR143 | 22 (8) WR121 |
| Van Jefferson | WAS | 55 (11) WR92 | 26 (17) WR117 | 36 (17) WR106 | — |
TE · 6
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Brock Bowers | LV | — | — | 189 (17) TE2 | 138 (12) TE9 |
| Ja'Tavion Sanders | CAR | — | — | 52 (16) TE35 | 38 (13) TE44 |
| Jeremy Ruckert | NYJ | — | 23 (15) TE46 | 17 (17) TE52 | 33 (17) TE46 |
| Luke Musgrave | GB | — | 57 (11) TE31 | 6 (7) TE63 | 30 (17) TE49 |
| Austin Hooper | ATL | 71 (17) TE21 | 30 (17) TE45 | 81 (17) TE22 | 2 (16) TE64 |
| Greg Dulcich | MIA | 68 (10) TE24 | 4 (2) TE57 | 5 (9) TE64 | — |
Nýliðaval
stig á ári (NFL leikir)
| Valréttur | Leikmaður | Pos | Samtals | Innan árgangs | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 2024 · 1.04 | Rome Odunze | WR | 239 stig | WR5 | — | — | 115(17) | 124(12) |
| 2024 · 2.01 | Adonai Mitchell | WR | 102 stig | WR12 | — | — | 45(17) | 57(16) |
| 2024 · 2.06 | Jaylen Wright | RB | 68 stig | RB9 | — | — | 26(15) | 43(10) |
| 2024 · 2.11 | Drake Maye | QB | 492 stig | QB3 | — | — | 177(13) | 315(17) |
| 2024 · 3.01 | Bucky Irving | RB | 313 stig | RB1 | — | — | 206(17) | 107(10) |
| 2024 · 3.04 | Ben Sinnott | TE | 33 stig | TE4 | — | — | 11(17) | 22(16) |
| 2024 · 3.06 | Braelon Allen | RB | 87 stig | RB7 | — | — | 72(17) | 14(4) |
| 2024 · 3.11 | Ray Davis | RB | 129 stig | RB5 | — | — | 94(17) | 35(17) |
| 2024 · 3.12 | Isaac Guerendo | RB | 87 stig | RB6 | — | — | 86(16) | 1(14) |
| 2024 · 4.06 | Jalen McMillan | WR | 123 stig | WR10 | — | — | 100(13) | 22(4) |
| 2024 · 4.11 | Jacob Cowing | WR | 4 stig | WR21 | — | — | 4(15) | — |
| 2022 · 2.09 | Brian Robinson | RB | 476 stig | RB6 | 100(12) | 171(15) | 148(14) | 58(17) |
| 2022 · 3.06 | Keaontay Ingram | RB | 27 stig | RB14 | 15(12) | 12(8) | — | — |
| 2022 · 4.06 | Daniel Bellinger | TE | 136 stig | TE5 | 54(12) | 38(17) | 6(17) | 37(16) |
| 2021 · 1.05 | DeVonta Smith | WR | 825 stig | WR4 | 181(17) | 180(16) | 165(13) | 151(17) |
| 2021 · 1.06 | Jaylen Waddle | WR | 804 stig | WR5 | 207(17) | 138(14) | 114(15) | 162(16) |
| 2021 · 2.06 | Kenneth Gainwell | RB | 455 stig | RB6 | 69(17) | 76(16) | 51(17) | 168(17) |
| 2021 · 2.11 | Zach Wilson | QB | 329 stig | QB4 | 79(9) | 121(12) | — | — |
| 2021 · 3.06 | Mac Jones | QB | 647 stig | QB3 | 138(14) | 106(11) | 59(10) | 130(11) |
| 2021 · 3.07 | Dee Eskridge | WR | 34 stig | WR16 | 10(10) | — | — | — |
| 2021 · 3.09 | Tutu Atwell | WR | 197 stig | WR11 | 10(13) | 90(16) | 72(17) | 26(10) |