Stjóri
Sölvi
2020–2025
Titlar
0
Tímabil
6
Sigurhlutfall
46,9%
45–51
Stig samtals
8.554
PF
Tímabilin
Núverandi lið (2025)
stig (NFL leikir)
QB · 5
| Leikmaður | NFL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Sam Darnold | SEA | 143 (12) QB28 | 64 (6) QB35 | 6 (10) QB49 | 289 (17) QB7 |
| Tua Tagovailoa | ATL | 155 (13) QB27 | 213 (13) QB13 | 248 (17) QB10 | 178 (11) QB20 |
| Malik Willis | MIA | — | 18 (8) QB46 | 3 (3) QB52 | 48 (7) QB41 |
| Jacoby Brissett | ARI | 31 (11) QB38 | 124 (16) QB28 | 23 (3) QB44 | 45 (8) QB42 |
| Taylor Heinicke | — | 197 (16) QB21 | 103 (9) QB32 | 51 (5) QB41 | 3 (4) QB51 |
RB · 8
| Leikmaður | NFL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Saquon Barkley | PHI | 114 (13) RB33 | 235 (16) RB6 | 173 (14) RB16 | 330 (16) RB1 |
| Kenneth Walker | KC | — | 166 (15) RB19 | 161 (15) RB22 | 158 (11) RB25 |
| Travis Etienne | NO | — | 172 (17) RB17 | 217 (17) RB6 | 93 (15) RB40 |
| Eric Gray | NYG | — | — | 5 (13) RB100 | 11 (17) RB92 |
| Will Shipley | PHI | — | — | — | 5 (16) RB99 |
| Myles Gaskin | — | 141 (17) RB26 | 7 (4) RB100 | — | 2 (5) RB108 |
| Brashard Smith | KC | — | — | — | — |
| RJ Harvey | DEN | — | — | — | — |
WR · 10
| Leikmaður | NFL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| CeeDee Lamb | DAL | 181 (16) WR14 | 218 (17) WR6 | 273 (17) WR2 | 191 (15) WR7 |
| Courtland Sutton | DEN | 117 (17) WR42 | 117 (15) WR42 | 160 (16) WR31 | 171 (17) WR19 |
| Darnell Mooney | NYG | 152 (17) WR26 | 82 (12) WR60 | 63 (15) WR77 | 161 (16) WR25 |
| Nico Collins | HOU | 57 (14) WR87 | 79 (10) WR66 | 178 (15) WR16 | 149 (12) WR29 |
| DeAndre Hopkins | — | 126 (10) WR37 | 110 (9) WR45 | 161 (17) WR29 | 113 (16) WR48 |
| Christian Kirk | SF | 144 (17) WR29 | 169 (17) WR17 | 122 (12) WR42 | 57 (8) WR90 |
| JuJu Smith-Schuster | — | 27 (5) WR111 | 130 (16) WR32 | 47 (11) WR89 | 36 (14) WR105 |
| Brenden Rice | LV | — | — | — | — |
| Kyle Williams | NE | — | — | — | — |
| Lynn Bowden | — | — | — | 15 (15) WR132 | — |
TE · 8
| Leikmaður | NFL | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Zach Ertz | — | 121 (17) TE10 | 92 (10) TE16 | 38 (7) TE41 | 128 (17) TE7 |
| Mike Gesicki | CIN | 125 (17) TE8 | 67 (17) TE25 | 50 (17) TE35 | 93 (17) TE18 |
| Foster Moreau | HOU | 38 (17) TE43 | 60 (15) TE29 | — | 70 (17) TE27 |
| Jordan Akins | — | — | 15 (15) TE54 | 14 (17) TE53 | 52 (17) TE36 |
| Johnny Mundt | PHI | — | — | — | 36 (17) TE41 |
| Darnell Washington | PIT | — | — | 10 (17) TE56 | 36 (17) TE42 |
| Nick Boyle | — | 1 (5) TE66 | — | — | — |
| Devin Asiasi | — | — | 2 (13) TE62 | — | — |
Nýliðaval
stig á ári (NFL leikir)
| Valréttur | Leikmaður | Pos | Samtals | Innan árgangs | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 2025 · 1.09 | RJ Harvey | RB | 163 stig | RB2 | — | — | — | 163(17) |
| 2025 · 2.09 | Kyle Williams | WR | 40 stig | WR13 | — | — | — | 40(17) |
| 2025 · 4.09 | Brashard Smith | RB | 36 stig | RB13 | — | — | — | 36(17) |
| 2024 · 3.07 | Will Shipley | RB | 16 stig | RB11 | — | — | 5(16) | 11(15) |
| 2024 · 4.07 | Brenden Rice | WR | — | WR22 | — | — | — | — |
| 2023 · 3.09 | Eric Gray | RB | 16 stig | RB13 | — | 5(13) | 11(17) | — |
| 2023 · 4.09 | Darnell Washington | TE | 101 stig | TE5 | — | 10(17) | 36(17) | 55(16) |
| 2022 · 1.02 | Kenneth Walker | RB | 640 stig | RB4 | 166(15) | 161(15) | 158(11) | 154(17) |
| 2022 · 1.11 | Skyy Moore | WR | 87 stig | WR17 | 31(16) | 43(14) | — | 12(17) |
| 2022 · 2.02 | Isaiah Spiller | RB | 21 stig | RB16 | 7(6) | 14(9) | — | — |
| 2022 · 4.02 | Malik Willis | QB | 89 stig | QB5 | 18(8) | 3(3) | 48(7) | 20(4) |
| 2022 · 5.02 | Ty Chandler | RB | 108 stig | RB11 | — | 81(17) | 25(17) | 2(3) |
| 2021 · 1.03 | Travis Etienne | RB | 703 stig | RB2 | 172(17) | 217(17) | 93(15) | 221(17) |
| 2021 · 3.03 | Nico Collins | WR | 645 stig | WR6 | 79(10) | 178(15) | 149(12) | 184(15) |
| 2020 · 1.08 | Henry Ruggs | WR | 140 stig | WR16 | — | — | — | — |
| 2020 · 3.08 | Lynn Bowden | WR | 46 stig | WR24 | — | 15(15) | — | — |
| 2020 · 3.11 | Justin Jackson | RB | 145 stig | RB11 | 40(16) | — | — | — |
| 2020 · 4.08 | Devin Asiasi | TE | 2 stig | TE7 | 2(13) | — | — | — |
| 2020 · 5.08 | Duke Williams | WR | — | WR30 | — | — | — | — |