Stjóri
Stebbi
2016–2025 · styður Tennessee Titans
Titlar
0
Tímabil
10
Sigurhlutfall
54,8%
86–71
Stig samtals
16.175
PF
Tímabilin
Núverandi lið (2026)
stig (NFL leikir)
QB · 8
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Aaron Rodgers | — | 211 (17) QB14 | — | 231 (17) QB16 | 202 (16) QB16 |
| Cam Ward | TEN | — | — | — | 160 (17) QB24 |
| Joe Flacco | CIN | 43 (5) QB41 | 84 (5) QB34 | 14 (8) QB46 | 145 (13) QB26 |
| Tyrod Taylor | — | — | 4 (11) QB50 | — | 32 (6) QB43 |
| Andy Dalton | PHI | 149 (14) QB23 | 24 (3) QB43 | 59 (6) QB39 | 10 (4) QB49 |
| Cooper Rush | — | 10 (9) QB50 | — | 92 (12) QB34 | 2 (4) QB53 |
| Anthony Richardson | IND | — | 73 (4) QB36 | 163 (11) QB23 | 2 (2) QB54 |
| Deshaun Watson | CLE | 46 (6) QB38 | 87 (6) QB33 | 77 (7) QB36 | — |
RB · 5
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Derrick Henry | BAL | 273 (16) RB3 | 208 (17) RB7 | 274 (17) RB3 | 214 (17) RB12 |
| Bucky Irving | TB | — | — | 206 (17) RB13 | 107 (10) RB38 |
| Rhamondre Stevenson | NE | 198 (17) RB10 | 127 (12) RB33 | 159 (15) RB24 | 104 (14) RB40 |
| Terrell Jennings | NE | — | — | — | 1 (7) RB107 |
| Joe Mixon | — | 194 (15) RB12 | 203 (17) RB9 | 214 (14) RB11 | — |
WR · 15
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Chris Olave | NO | 144 (15) WR24 | 175 (16) WR19 | 61 (8) WR88 | 196 (16) WR6 |
| Davante Adams | LAR | 245 (17) WR3 | 181 (17) WR14 | 174 (14) WR17 | 193 (14) WR7 |
| Emeka Egbuka | TB | — | — | — | 159 (17) WR16 |
| Alec Pierce | IND | 86 (16) WR54 | 79 (17) WR67 | 109 (16) WR51 | 133 (15) WR32 |
| Jauan Jennings | — | 38 (16) WR102 | 39 (13) WR104 | 153 (15) WR27 | 129 (15) WR34 |
| Kayshon Boutte | NE | — | 3 (5) WR158 | 74 (15) WR76 | 104 (14) WR44 |
| Ryan Flournoy | DAL | — | — | 10 (11) WR135 | 85 (16) WR55 |
| Jayden Higgins | HOU | — | — | — | 84 (17) WR56 |
| Ricky Pearsall | SF | — | — | 37 (11) WR104 | 60 (9) WR76 |
| KaVontae Turpin | DAL | 1 (17) WR154 | 44 (16) WR93 | 78 (17) WR75 | 56 (15) WR82 |
| Jack Bech | LV | — | — | — | 32 (16) WR113 |
| Justin Watson | HOU | 14 (17) WR128 | 39 (16) WR102 | 38 (17) WR103 | 5 (3) WR148 |
| David Moore | CAR | — | — | 30 (17) WR115 | 2 (4) WR153 |
| Javon Baker | — | — | — | — | — |
| Tyler Scott | LAR | — | 20 (17) WR127 | 1 (11) WR160 | — |
TE · 4
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| David Njoku | — | 98 (14) TE14 | 161 (16) TE5 | 117 (11) TE10 | 70 (12) TE29 |
| Cole Kmet | CHI | 99 (17) TE13 | 128 (17) TE8 | 96 (17) TE16 | 57 (16) TE36 |
| Tommy Tremble | CAR | 42 (17) TE36 | 46 (16) TE36 | 32 (12) TE43 | 18 (17) TE54 |
| Grant Calcaterra | PHI | — | — | 26 (17) TE48 | 8 (15) TE61 |
FB · 1
| Leikmaður | NFL | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Kyle Juszczyk | SF | — | 8 (17) FB1 | 15 (17) FB1 | 9 (17) FB1 |
Nýliðaval
stig á ári (NFL leikir)
| Valréttur | Leikmaður | Pos | Samtals | Innan árgangs | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 2025 · 1.05 | Cam Ward | QB | 160 stig | QB2 | — | — | — | 160(17) |
| 2025 · 1.07 | Emeka Egbuka | WR | 159 stig | WR2 | — | — | — | 159(17) |
| 2025 · 2.05 | Jayden Higgins | WR | 84 stig | WR5 | — | — | — | 84(17) |
| 2025 · 2.07 | Jack Bech | WR | 32 stig | WR14 | — | — | — | 32(16) |
| 2025 · 4.07 | DJ Giddens | RB | 7 stig | RB17 | — | — | — | 7(9) |
| 2024 · 2.04 | Ricky Pearsall | WR | 97 stig | WR13 | — | — | 37(11) | 60(9) |
| 2024 · 4.04 | Javon Baker | WR | — | WR22 | — | — | — | — |
| 2023 · 1.08 | Anthony Richardson | QB | 237 stig | QB3 | — | 73(4) | 163(11) | 2(2) |
| 2023 · 3.08 | Kayshon Boutte | WR | 182 stig | WR13 | — | 3(5) | 74(15) | 104(14) |
| 2023 · 4.08 | Tyler Scott | WR | 21 stig | WR19 | — | 20(17) | 1(11) | — |
| 2022 · 1.08 | Chris Olave | WR | 575 stig | WR3 | 144(15) | 175(16) | 61(8) | 196(16) |
| 2022 · 5.08 | Sam Howell | QB | 241 stig | QB3 | — | 242(17) | — | — |
| 2021 · 2.10 | Rhamondre Stevenson | RB | 669 stig | RB4 | 198(17) | 127(12) | 159(15) | 104(14) |
| 2021 · 3.10 | Kylin Hill | RB | 4 stig | RB15 | 1(2) | — | — | — |
| 2021 · 4.10 | Donald Parham | TE | 117 stig | TE3 | 13(6) | 55(14) | — | — |
| 2020 · 1.10 | Ke'Shawn Vaughn | RB | 49 stig | RB15 | 4(15) | 5(6) | — | — |
| 2020 · 2.10 | Darrynton Evans | RB | 55 stig | RB14 | 10(6) | 27(7) | — | — |
| 2020 · 3.10 | Cole Kmet | TE | 496 stig | TE1 | 99(17) | 128(17) | 96(17) | 57(16) |
| 2020 · 4.10 | Kalif Raymond | WR | 336 stig | WR9 | 84(17) | 72(17) | 32(12) | 47(15) |
| 2020 · 5.10 | Drew Sample | TE | 55 stig | TE4 | — | — | — | — |
| 2019 · 2.11 | Darren Waller | TE | 659 stig | TE2 | 52(9) | 74(12) | — | 76(9) |
| 2018 · 2.11 | Baker Mayfield | QB | 1.733 stig | QB2 | 109(12) | 239(17) | 344(17) | 259(17) |
| 2017 · 1.04 | Joe Mixon | RB | 1.462 stig | RB3 | 194(15) | 203(17) | 214(14) | — |
| 2017 · 2.06 | Marlon Mack | RB | 437 stig | RB11 | 34(8) | — | — | — |
| 2017 · 3.04 | Deshaun Watson | QB | 1.292 stig | QB2 | 46(6) | 87(6) | 77(7) | — |