Nýliðaval
2025
Umferð 1
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2025 |
|---|---|---|---|---|---|
| 1.01 | Andri | · | Ashton Jeanty | RB | 201 (17) RB15 |
| 1.02 | Hólmar | · | Omarion Hampton | RB | 104 (9) RB41 |
| 1.03 | Goggi | · | Travis Hunter | WR | 50 (7) WR88 |
| 1.04 | Gylfi | · | Tetairoa McMillan | WR | 168 (17) WR12 |
| 1.05 | Stebbi | Maggi Stebbi ⇄Maggi 2024 v1 Stebbi
Maggi
| Cam Ward | QB | 160 (17) QB24 |
| 1.06 | Andri | Haffi Maggi ⇄Andri 2024 v1 Maggi
Andri
Maggi ⇄Haffi 2024 v1 Maggi
Haffi
| Quinshon Judkins | RB | 154 (15) RB23 |
| 1.07 | Stebbi | · | Emeka Egbuka | WR | 159 (17) WR16 |
| 1.08 | Bogi | · | TreVeyon Henderson | RB | 142 (17) RB26 |
| 1.09 | Sölvi | · | RJ Harvey | RB | 163 (17) RB20 |
| 1.10 | Andri | Siggi Siggi ⇄Andri 2024 v1 Siggi
Andri
| Kaleb Johnson | RB | 8 (10) RB91 |
| 1.11 | Krissi | · | Cam Skattebo | RB | 116 (8) RB31 |
| 1.12 | Andri | Alli Alli ⇄Andri 2024 v1 Alli
Andri
| Matthew Golden | WR | 47 (14) WR91 |
Umferð 2
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2025 |
|---|---|---|---|---|---|
| 2.01 | Andri | · | Colston Loveland | TE | 108 (16) TE14 |
| 2.02 | Hólmar | · | Tyler Warren | TE | 139 (17) TE8 |
| 2.03 | Goggi | · | Bhayshul Tuten | RB | 67 (15) RB54 |
| 2.04 | Andri | Gylfi Gylfi ⇄Andri 2024 v1 Gylfi
Andri
| Tre' Harris | WR | 44 (17) WR97 |
| 2.05 | Stebbi | Maggi Maggi ⇄Stebbi 2024 v1 Maggi
Stebbi
| Jayden Higgins | WR | 84 (17) WR56 |
| 2.06 | Andri | Haffi Haffi ⇄Andri 2024 v1 Haffi
Andri
| Luther Burden | WR | 87 (15) WR54 |
| 2.07 | Stebbi | · | Jack Bech | WR | 32 (16) WR113 |
| 2.08 | Bogi | · | Jaydon Blue | RB | 8 (5) RB93 |
| 2.09 | Sölvi | · | Kyle Williams | WR | 40 (17) WR103 |
| 2.10 | Siggi | · | Jaylin Noel | WR | 54 (17) WR84 |
| 2.11 | Krissi | · | Mason Taylor | TE | 67 (13) TE32 |
| 2.12 | Andri | Alli Alli ⇄Andri 2024 v1 Alli
Andri
| Jalen Royals | WR | — |
Umferð 3
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2025 |
|---|---|---|---|---|---|
| 3.01 | Andri | · | Elic Ayomanor | WR | 87 (16) WR53 |
| 3.02 | Hólmar | · | Trevor Etienne | RB | 10 (17) RB89 |
| 3.03 | Goggi | · | Dylan Sampson | RB | 66 (15) RB55 |
| 3.04 | Gylfi | · | Terrance Ferguson | TE | 47 (14) TE40 |
| 3.05 | Andri | Maggi Maggi ⇄Andri 2024 v1 Maggi
Andri
| Jaxson Dart | QB | 199 (14) QB18 |
| 3.06 | Andri | Haffi Haffi ⇄Andri 2024 v3 Haffi
Andri
| Jalen Milroe | QB | — |
| 3.07 | Krissi | Stebbi Stebbi ⇄Krissi 2024 v10 Stebbi
Krissi
| Jarquez Hunter | RB | — |
| 3.08 | Andri | Bogi Bogi ⇄Andri 2024 v3 Bogi
Andri
| Shedeur Sanders | QB | 76 (8) QB37 |
| 3.09 | Haffi | Sölvi Sölvi ⇄Haffi 2024 v3 Sölvi
Haffi
| Devin Neal | RB | 52 (10) RB62 |
| 3.10 | Andri | Siggi Siggi ⇄Andri 2024 v4 Siggi
Andri
| Isaac TeSlaa | WR | 66 (17) WR69 |
| 3.11 | Krissi | · | Tory Horton | WR | 59 (8) WR77 |
| 3.12 | Alli | · | Ollie Gordon | RB | 49 (17) RB63 |
Umferð 4
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2025 |
|---|---|---|---|---|---|
| 4.01 | Andri | · | Pat Bryant | WR | 54 (15) WR83 |
| 4.02 | Hólmar | · | Elijah Arroyo | TE | 29 (13) TE50 |
| 4.03 | Goggi | · | Jordan James | RB | — |
| 4.04 | Gylfi | · | Tahj Brooks | RB | 6 (16) RB96 |
| 4.05 | Andri | Maggi Maggi ⇄Andri 2024 v3 Maggi
Andri
| Tyler Shough | QB | 118 (11) QB30 |
| 4.06 | Haffi | · | Harold Fannin | TE | 140 (16) TE7 |
| 4.07 | Stebbi | · | DJ Giddens | RB | 7 (9) RB95 |
| 4.08 | Bogi | · | Woody Marks | RB | 123 (16) RB29 |
| 4.09 | Sölvi | · | Brashard Smith | RB | 36 (17) RB67 |
| 4.10 | Siggi | · | Xavier Restrepo | WR | 6 (2) WR145 |
| 4.11 | Krissi | · | Kyle Monangai | RB | 132 (17) RB27 |
| 4.12 | Alli | · | Damien Martinez | RB | — |