Nýliðaval
2023
Umferð 1
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 1.01 | Siggi | · | Bijan Robinson | RB | 195 (17) RB10 | 267 (17) RB4 | 300 (17) RB4 |
| 1.02 | Gylfi | · | Jahmyr Gibbs | RB | 207 (15) RB8 | 293 (17) RB2 | 302 (17) RB3 |
| 1.03 | Hólmar | · | Jaxon Smith-Njigba | WR | 108 (17) WR48 | 195 (17) WR6 | 277 (17) WR2 |
| 1.04 | Krissi | · | Jordan Addison | WR | 168 (17) WR24 | 181 (15) WR14 | 113 (14) WR42 |
| 1.05 | Bogi | · | Quentin Johnston | WR | 72 (17) WR71 | 115 (15) WR45 | 146 (14) WR25 |
| 1.06 | Haffi | · | Zay Flowers | WR | 168 (16) WR25 | 166 (17) WR21 | 162 (17) WR15 |
| 1.07 | Siggi | Maggi Haffi ⇄Siggi 2021 v1 Haffi
Siggi
Haffi ⇄Maggi 2021 v1 Haffi
Maggi
Gylfi ⇄Maggi 2023 v1 Gylfi
Maggi
Gylfi ⇄Siggi 2023 v1 Gylfi
Siggi
| Dalton Kincaid | TE | 102 (16) TE14 | 72 (13) TE26 | 95 (12) TE20 |
| 1.08 | Stebbi | · | Anthony Richardson | QB | 73 (4) QB36 | 163 (11) QB23 | 2 (2) QB54 |
| 1.09 | Gylfi | Sölvi Sölvi ⇄Gylfi 2022 v10 Sölvi
Gylfi
Gylfi ⇄Maggi 2023 v1 Gylfi
Maggi
| Zach Charbonnet | RB | 83 (16) RB46 | 157 (17) RB26 | 154 (16) RB22 |
| 1.10 | Siggi | Andri Andri ⇄Siggi 2021 v1 Andri
Siggi
Gylfi ⇄Maggi 2023 v1 Gylfi
Maggi
Gylfi ⇄Siggi 2023 v1 Gylfi
Siggi
| Rashee Rice | WR | 173 (16) WR20 | 53 (4) WR93 | 124 (8) WR39 |
| 1.11 | Goggi | · | De'Von Achane | RB | 143 (11) RB29 | 232 (17) RB8 | 274 (16) RB6 |
| 1.12 | Gylfi | Alli Alli ⇄Gylfi 2022 v8 Alli
Gylfi
Gylfi ⇄Maggi 2023 v1 Gylfi
Maggi
| C.J. Stroud | QB | 255 (15) QB9 | 208 (17) QB19 | 178 (14) QB21 |
Umferð 2
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 2.01 | Gylfi | Siggi Gylfi ⇄Siggi 2023 v1 Gylfi
Siggi
| Kendre Miller | RB | 24 (8) RB79 | 27 (6) RB76 | 31 (7) RB71 |
| 2.02 | Gylfi | · | Tank Bigsby | RB | 21 (17) RB82 | 115 (16) RB33 | 35 (17) RB68 |
| 2.03 | Hólmar | · | Marvin Mims | WR | 58 (16) WR83 | 64 (17) WR86 | 70 (15) WR67 |
| 2.04 | Krissi | · | Michael Mayer | TE | 58 (14) TE28 | 22 (11) TE49 | 50 (13) TE38 |
| 2.05 | Bogi | · | Jonathan Mingo | WR | 63 (15) WR78 | 19 (17) WR126 | — |
| 2.06 | Haffi | · | Sam LaPorta | TE | 185 (17) TE1 | 119 (16) TE9 | 87 (9) TE22 |
| 2.07 | Siggi | Maggi Maggi ⇄Andri 2021 v6 Maggi
Andri
Siggi ⇄Andri 2021 v7 Siggi
Andri
Gylfi ⇄Maggi 2023 v1 Gylfi
Maggi
Gylfi ⇄Siggi 2023 v1 Gylfi
Siggi
| Jayden Reed | WR | 172 (16) WR22 | 165 (17) WR22 | 39 (7) WR106 |
| 2.08 | Siggi | Stebbi Stebbi ⇄Siggi 2021 v8 Stebbi
Siggi
Siggi ⇄Maggi 2023 v1 Siggi
Maggi
| Roschon Johnson | RB | 83 (15) RB45 | 65 (14) RB53 | — |
| 2.09 | Siggi | Sölvi Sölvi ⇄Siggi 2022 v9 Sölvi
Siggi
Maggi ⇄Siggi 2023 v1 Maggi
Siggi
| Josh Downs | WR | 117 (17) WR43 | 133 (14) WR37 | 100 (16) WR47 |
| 2.10 | Siggi | Andri Andri ⇄Siggi 2021 v1 Andri
Siggi
Siggi ⇄Maggi 2023 v1 Siggi
Maggi
| Bryce Young | QB | 152 (16) QB23 | 159 (14) QB24 | 202 (16) QB16 |
| 2.11 | Goggi | · | Tyjae Spears | RB | 103 (17) RB39 | 74 (12) RB48 | 78 (13) RB49 |
| 2.12 | Siggi | Alli Maggi ⇄Alli 2021 v1 Maggi
Alli
Maggi ⇄Siggi 2021 v2 Maggi
Siggi
| Chase Brown | RB | 41 (12) RB64 | 203 (16) RB15 | 219 (17) RB8 |
Umferð 3
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 3.01 | Siggi | · | Israel Abanikanda | RB | 12 (6) RB88 | — | — |
| 3.02 | Gylfi | · | Jalin Hyatt | WR | 48 (17) WR88 | 10 (16) WR134 | 6 (8) WR143 |
| 3.03 | Hólmar | · | Cedric Tillman | WR | 27 (14) WR113 | 66 (11) WR83 | 42 (13) WR101 |
| 3.04 | Krissi | · | Zach Evans | RB | 2 (10) RB111 | — | — |
| 3.05 | Bogi | · | Deuce Vaughn | RB | 12 (7) RB90 | 7 (7) RB96 | — |
| 3.06 | Haffi | · | Will Levis | QB | 102 (9) QB32 | 108 (12) QB32 | — |
| 3.07 | Siggi | Maggi Maggi ⇄Siggi 2021 v2 Maggi
Siggi
| Chris Rodriguez | RB | 37 (13) RB68 | 16 (9) RB86 | 76 (13) RB51 |
| 3.08 | Stebbi | · | Kayshon Boutte | WR | 3 (5) WR158 | 74 (15) WR76 | 104 (14) WR44 |
| 3.09 | Sölvi | · | Eric Gray | RB | 5 (13) RB100 | 11 (17) RB92 | — |
| 3.10 | Andri | · | Evan Hull | RB | 1 (1) RB115 | — | — |
| 3.11 | Goggi | · | Luke Musgrave | TE | 57 (11) TE31 | 6 (7) TE63 | 30 (17) TE49 |
| 3.12 | Alli | · | Tank Dell | WR | 142 (11) WR34 | 115 (14) WR46 | — |
Umferð 4
| Valréttur | Stjóri | Upprunalegi | Leikmaður | Pos | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 4.01 | Siggi | · | Michael Wilson | WR | 83 (13) WR62 | 99 (16) WR59 | 149 (17) WR23 |
| 4.02 | Gylfi | · | DeWayne McBride | RB | — | — | — |
| 4.03 | Hólmar | · | A.T. Perry | WR | 35 (10) WR107 | — | — |
| 4.04 | Krissi | · | Puka Nacua | WR | 218 (17) WR8 | 167 (11) WR20 | 290 (16) WR1 |
| 4.05 | Bogi | · | Sean Tucker | RB | 4 (11) RB103 | 58 (17) RB58 | 81 (17) RB48 |
| 4.06 | Haffi | · | Luke Schoonmaker | TE | 18 (17) TE50 | 41 (17) TE40 | 16 (17) TE55 |
| 4.07 | Gylfi | Maggi Maggi ⇄Gylfi 2022 v9 Maggi
Gylfi
Gylfi ⇄Maggi 2023 v1 Gylfi
Maggi
| Kenny McIntosh | RB | — | 16 (17) RB87 | — |
| 4.08 | Stebbi | · | Tyler Scott | WR | 20 (17) WR127 | 1 (11) WR160 | — |
| 4.09 | Sölvi | · | Darnell Washington | TE | 10 (17) TE56 | 36 (17) TE42 | 55 (16) TE37 |
| 4.10 | Andri | · | Derius Davis | WR | 26 (17) WR116 | 33 (15) WR108 | — |
| 4.11 | Goggi | · | Parker Washington | WR | 29 (9) WR111 | 66 (17) WR84 | 132 (16) WR33 |
| 4.12 | Alli | · | Brenton Strange | TE | 12 (14) TE55 | 63 (17) TE30 | 81 (12) TE23 |